Providing you the best range of multistage ultrasonic cleaning machine, multistage ultrasonic cleaner, ss ultrasonic cleaners, movable ultrasonic machine, ultrasonic cleaner machine and ultrasonic bath cleaner for hospitals with effective & timely delivery.
₹ 275000 / Piece Get Latest Price
| Application | Industrial Cleaning |
| Tank Capacity | 50 L |
| Ultrasonic Frequency | 30KHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Power Consumption | standard |
| Brand | Electrosonic |
| Variable Frequency | standard |
| Fix Frequency | standard |
| Continues Mode | standard |
| Cavitation | as per specification |
| Production Capacity | as per specification |
| Level of Automation | Semi Automatic |
| Gross Weight | 95 kg |
₹ 90000 / Piece Get Latest Price
| Brand | Electrosonic |
| Automation Grade | Semi-Automatic |
| Timer | 0 to 15 mins. / 0 to 30 mins |
| MOC | SS 304 / 316 |
| Ultrasonic Frequency | 30+/-3 Khz |
₹ 100000 / Piece Get Latest Price
| Capacity | 90 Ltr to 200 Ltr |
| Brand | Electrosonic |
| Material | SS |
| Ultrasonic Frequency | 30+/-3 Khz |
| Timer | 0 to 15 mins. / 0 to 30 mins |
| Steel Grade | SS 304 |
₹ 100000 / Piece Get Latest Price
| Brand | Electrosonic |
| Material | Stainless Steel |
| Ultrasonic power | 3.6 kW |
| Voltage | 380V |
| Steel Grade | SS 304 |
We are the well-known manufacturer and supplier of a wide and exclusive range of Movable Ultrasonic Machine. Broadly used in the automotive, medical, pharmaceutical, electroplating, we manufacture this machine by using sophisticated technology and excellent quality material. This offered machine is strictly tested upon a series of parameters in order to deliver a flawless range. In tune with patron’s diverse requirements, we offer this machine in a wide range of specifications.
Features:
₹ 50000 / Piece Get Latest Price
| Material | Stainless Steel |
| Temperature | Ambient 60 Degree C |
| Brand | Electrosonic |
| Ultrasonic Power | 720 W |
| Ultrasonic Frequency | 40 KHz |
₹ 30000 / Piece Get Latest Price
| Display Mode | Digital |
| Material | SS |
| Voltage | 240 V |
| Level of Automation | Semi Automatic |
| Brand | Electrosonic |
| Timer | 0 to 15 mins. / 0 to 30 mins |
| MOC | SS 304 / 316 |
₹ 95000 / Piece Get Latest Price
| Tank Capacity | 30 L |
| Ultrasonic Power | 500 W |
| Ultrasonic Frequency | 30 KHz |
| Application | Medical Cleaning |
| Brand | ELECTROSONIC |
| Storage Material | Chemicals/Oils, Water |
| Size | 500 X 300 X 250 MM |
| Compliance | ISO 9001 |
| Features | Drain Valve, Basket Included, Heater, Auto Tuning, Lid Included, Portable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Display Mode | Digital |
| Body Material | Stainless steel |
| Current Type | 220-240 V | 50 Hz |
| Level of Automation | Semi Automatic |
| Timer | 0 to 15 mins. / 0 to 30 mins |
₹ 12000 / Piece Get Latest Price
| Ultrasonic Frequency | 30+/-3 Khz |
| Display Mode | Analog |
| Body Material | Stainless steel |
| Material | SS |
| Brand | Electrosonic |
| Timer | 0 to 15 mins. / 0 to 30 mins |
₹ 40000 / Piece Get Latest Price
| Power | 100 W |
| Capacity | 6 Ltr to 50 Ltr |
| Brand | Electrosonic |
| Ultrasonic Frequency | 30+/-3 Khz |
| Timer | 0 to 15 mins. / 0 to 30 mins |
| Tank Cover Material | SS 304 |
We are into manufacturing a comprehensive assortment of 100 W Ultrasonic Cleaner. Designed for small and medium scale industries to handle components, our products are manufactured using high quality raw material & other basic components that are procured from authentic vendors of the market. With the aid of modern tools and sophisticated technologies, our professionals develop these products following international standards of quality.
Applications:
Technical Specification:
| Sr.No. | Model | Tank Size (clear) in mm | Capacity in liters | Ultrasonic Power in Watts (AV) | Generator | Heater in KW |
| 1 | EI-0.5L | 150x85x65 | 0.5 | 40 | Built-in | - |
| 2 | EI-1L | 150x140x65 | 1 | 45 | Built-in | - |
| 3 | EI-2LH | 240x140x65 | 2(1.8) | 50 | Built-in | 0.060 |
| 4 | EI-2.5LH | 240x140x100 | 2.25 | 60 | Built-in | 0.040 |
| 5 | EI-5LH | 240x140x150 | 3.5 | 100 | Built-in | 0.060 |
| 6 | EI-6LH | 250x150x150 | 6 | 120 | Separate | 0.40 |
| 7 | EI-250H | 300x200x175 | 10.5 | 250 | Separate | 0.60 |
| 8 | EI-500H | 400x300x250 | 30 | 500 | Separate | 1.5 |
| 9 | EI-750H | 500x350x300 | 52 | 750 | Separate | 3.0 |
| 10 | EI-1000H | 600x400x375 | 90 | 1000 | Separate | 4.5 |
| 11 | EI-1500H | 750x450x400 | 135 | 1500 | Separate | 6.0 |
| 12 | EI-2000H | 900x500x400 | 180 | 2000 | Separate | 6.0 |
₹ 90000 / Piece Get Latest Price
| Capacity | 0.5 L |
| Ultrasonic Frequency | 30+/-3 Khz |
| Display Mode | Analog |
| Body Material | Stainless steel |
| Material | MS |
| Brand | Electrosonic |
| Timer | 0 to 15 mins. / 0 to 30 mins |
Driven with perfection, we are engaged in catering to the variegated requirements of the customers by bringing forth a comprehensive range of MS Ultrasonic Cleaner. These cleaners have application to suit the needs of individual customer's. With the aid of our sophisticated infrastructure facility, we manufacture our entire range in adherence with international quality standard using basic raw material and latest technologies. Further, our range is tested on industry defined parameters, before delivering it to the customer's end.
Other Details:
Prasad Patil (GM Operation)
Electrosonic Industries
DR R P Road, 327, Ram Gopal Industrial Estate, Mulund
Mulund West, Mumbai - 400080, Maharashtra, India