Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Display Mode | Analog |
Body Material | Stainless steel |
Ultrasonic Frequency | 30+/-3 Khz |
Material | SS |
Brand | Electrosonic |
Timer | 0 to 15 mins. / 0 to 30 mins |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Capacity | 0.5 L |
Display Mode | Analog |
Body Material | Stainless steel |
Ultrasonic Frequency | 30+/-3 Khz |
Material | MS |
Brand | Electrosonic |
Timer | 0 to 15 mins. / 0 to 30 mins |
Driven with perfection, we are engaged in catering to the variegated requirements of the customers by bringing forth a comprehensive range of MS Ultrasonic Cleaner. These cleaners have application to suit the needs of individual customer's. With the aid of our sophisticated infrastructure facility, we manufacture our entire range in adherence with international quality standard using basic raw material and latest technologies. Further, our range is tested on industry defined parameters, before delivering it to the customer's end.
Other Details:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Power | 100 W |
Capacity | 6 Ltr to 50 Ltr |
Brand | Electrosonic |
Ultrasonic Frequency | 30+/-3 Khz |
Timer | 0 to 15 mins. / 0 to 30 mins |
Tank Cover Material | SS 304 |
We are into manufacturing a comprehensive assortment of 100 W Ultrasonic Cleaner. Designed for small and medium scale industries to handle components, our products are manufactured using high quality raw material & other basic components that are procured from authentic vendors of the market. With the aid of modern tools and sophisticated technologies, our professionals develop these products following international standards of quality.
Applications:
Technical Specification:
Sr.No. | Model | Tank Size (clear) in mm | Capacity in liters | Ultrasonic Power in Watts (AV) | Generator | Heater in KW |
1 | EI-0.5L | 150x85x65 | 0.5 | 40 | Built-in | - |
2 | EI-1L | 150x140x65 | 1 | 45 | Built-in | - |
3 | EI-2LH | 240x140x65 | 2(1.8) | 50 | Built-in | 0.060 |
4 | EI-2.5LH | 240x140x100 | 2.25 | 60 | Built-in | 0.040 |
5 | EI-5LH | 240x140x150 | 3.5 | 100 | Built-in | 0.060 |
6 | EI-6LH | 250x150x150 | 6 | 120 | Separate | 0.40 |
7 | EI-250H | 300x200x175 | 10.5 | 250 | Separate | 0.60 |
8 | EI-500H | 400x300x250 | 30 | 500 | Separate | 1.5 |
9 | EI-750H | 500x350x300 | 52 | 750 | Separate | 3.0 |
10 | EI-1000H | 600x400x375 | 90 | 1000 | Separate | 4.5 |
11 | EI-1500H | 750x450x400 | 135 | 1500 | Separate | 6.0 |
12 | EI-2000H | 900x500x400 | 180 | 2000 | Separate | 6.0 |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Brand | Electrosonic |
Automation Grade | Semi-Automatic |
Timer | 0 to 15 mins. / 0 to 30 mins |
MOC | SS 304 / 316 |
Ultrasonic Frequency | 30+/-3 Khz |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Capacity | 90 Ltr to 200 Ltr |
Brand | Electrosonic |
Material | SS |
Ultrasonic Frequency | 30+/-3 Khz |
Timer | 0 to 15 mins. / 0 to 30 mins |
Steel Grade | SS 304 |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Brand | Electrosonic |
Material | Stainless Steel |
Ultrasonic power | 3.6 kW |
Voltage | 380V |
Steel Grade | SS 304 |
We are the well-known manufacturer and supplier of a wide and exclusive range of Movable Ultrasonic Machine. Broadly used in the automotive, medical, pharmaceutical, electroplating, we manufacture this machine by using sophisticated technology and excellent quality material. This offered machine is strictly tested upon a series of parameters in order to deliver a flawless range. In tune with patron’s diverse requirements, we offer this machine in a wide range of specifications.
Features:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Temperature | Ambient 60 Degree C |
Brand | Electrosonic |
Ultrasonic Power | 720 W |
Ultrasonic Frequency | 40 KHz |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Display Mode | Digital |
Material | SS |
Voltage | 240 V |
Level of Automation | Semi Automatic |
Brand | Electrosonic |
Timer | 0 to 15 mins. / 0 to 30 mins |
MOC | SS 304 / 316 |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Display Mode | Analog |
Body Material | Stainless steel |
Power Consumption | standard |
Brand | Electrosonic |
Variable Frequency | standard |
Fix Frequency | standard |
Continues Mode | standard |
Cavitation | as per specification |
Production Capacity | as per specification |
Level of Automation | Semi Automatic |
Gross Weight | 95 kg |
Explore More Products
© Electrosonic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited